Sonic Acute Tickborne Disease Panel, TiBDx Acute
This panel is recommended for early-stage infections and most accurately evaluates patients with known or suspected recent tick exposure who are presenting with symptoms suggestive of tickborne disease. Moreover, it also evaluates possible co-infections. Included in the panel are both molecular and serologic tests to diagnose common tickborne diseases in the acute phase of the infection.

Lyme Disease Serology, Modified Two-Tier Testing (MTTT)
This panel is recommended for early-stage infections and most accurately evaluates patients with known or suspected recent tick exposure who are presenting with symptoms suggestive of tickborne disease. Moreover, it also evaluates possible co-infections. Included in the panel are both molecular and serologic tests to diagnose common tickborne diseases in the acute phase of the infection.
Sunrise Medical Laboratories Test Codes
New York
Featured Test Codes |
||||
Type | Product Name | Test Code | CPT Code | |
---|---|---|---|---|
ACUTE TICKBORNE DISEASE PANEL (TiBDx-Acute) | ||||
Panel Components: | 11790 |
87801 |
||
Babesia PCR | Molecular | TiBDx-Acute | ||
Anaplasma (HGA) PCR | Molecular | TiBDx-Acute | ||
Ehrlichia chaffeensis PCR | Molecular | TiBDx-Acute | ||
B. burgdorferi species PCR | Molecular | TiBDx-Acute | ||
Modified Two-Tier Test for Lyme | Antibody | TiBDx-Acute | ||
Modified Two-Tier Testing (MTTT) | ||||
Modified Two-Tier Lyme (MTTT), IgG, IgM, ELISA | Antibody | TiBDx-Lyme Antibody (MTTT) | 25851 | 86618 |
All Other Test Codes | ||||
Type | Product Name | Test Code | CPT Code | |
Lyme Disease Serology | ||||
Lyme Abs Total (IgM/IgG), Standard 2-Tiered Lyme serology (STTT) | Antibody | TiBDx-Lyme Antibody (STTT) | 15460 | 86618 |
Lyme CSF and Serum Paired (Both CSF and Serum required in collection) | Antibody | TiBDx- Lyme Antibody(CSF & Serum) | 34193 | 86618 (X4) |
Lyme Immunoblot | ||||
Lyme Disease Antibodies (IgG, IgM), Reflex Immunoblot | Antibody | Lyme Reflex Immunoblot | 545 | 88618 |
Lyme Disease Antibodies (IgG, IgM), Immunoblot | Antibody | Lyme Immunoblot | 2588 | 86617 (x2) |
Molecular | PCR | ||||
Babesia species, PCR – B. microti, B. duncani, B. divergens, strains MO-1 and EU-1 |
Molecular | TiBD-Babesia PCR | 17310 | 87798 |
Anaplasma species, PCR – phagocytophilium | Molecular | TiBDx-Anaplasma PCR | 17320 | 87798 |
Ehrlichia species, PCR – E. chaffeensis, E. muris-like, E. ewingii |
Molecular | TiBDx-Ehrlichia PCR | 17340 | 87998 |
Borrelia species, PCR – B. burgdorferi, B. andersonii, B. afzelii, B. garinii, B. japonica |
Molecular | TiBDx-Borrelia PCR | 17330 | 87801 |
B. miyamotoi PCR | Molecular | TiBDx-Miyamotoi PCR | 17350 | 86619 (x2) |
Antibody (Serology) | ||||
Babesia microti Antibody, IgG & IgM | Antibody | TiBDx-Babesia Ab | 17315 | 86753 (x2) |
Anaplasma phagocytophilium, Antibody IgG & IgM | Antibody | TiBDx-Anaplasma Ab | 17325 | 86666 (x2) |
Ehrlichia chaffeensis Antibody, IgG & IgM | Antibody | TiBDx-Ehrlichia Ab | 17342 | 86666 (x2) |
Rocky Mountain Spotted Fever Antibody, IgG & IgM | Antibody | TiBDx-Rocky MSF Ab | 544 | 86757 (x2) |
Tularemia Antibody, IgG & IgM | Antibody | TiBDx-Tularemia Ab | 8136 | 86668 (x2) |
Parasite Smear Review | ||||
Parasite Smear Review | Pathology/ microscopy | Parasite Smear | 256 | 87207 |
Mid Atlantic
Featured Test Codes | ||||
Type | Product Name | Test Code | CPT Code | |
---|---|---|---|---|
ACUTE TICKBORNE DISEASE PANEL (TiBDx-Acute) | ||||
Panel Components: | F735 | 87801 | ||
Babesia PCR | Molecular | TiBDx-Acute | ||
Anaplasma (HGA) PCR | Molecular | TiBDx-Acute | ||
Ehrlichia chaffeensis PCR | Molecular | TiBDx-Acute | ||
B. burgdorferi species PCR | Molecular | TiBDx-Acute | ||
B. miyamotoi PCR | Molecular | TiBDx-Acute | ||
Modified Two-Tier Test for Lyme | Antibody | TiBDx-Acute | ||
Modified Two-Tier Testing (MTTT) | ||||
Modified Two-Tier Lyme (MTTT), IgG, IgM, ELISA | Antibody | TiBDx-Lyme Antibody (MTTT) | F733 | 86618 |
All Other Test Codes | ||||
Type | Product Name | Test Code | CPT Code | |
Lyme Disease Serology | ||||
Lyme Abs Total (IgM/IgG), Standard 2-Tiered Lyme serology (STTT) | Antibody | TiBDx-Lyme Antibody (STTT) | F731 | 86618 |
Lyme CSF and Serum Paired (Both CSF and Serum required in collection) | Antibody | TiBDx- Lyme Antibody(CSF & Serum) | F732 | 86618 (X4) |
Lyme Immunoblot | ||||
Lyme Disease Antibodies (IgG, IgM), Reflex Immunoblot | Antibody | Lyme Reflex Immunoblot | F111 | 88618 |
Lyme Disease Antibodies (IgG, IgM), Immunoblot | Antibody | Lyme Immunoblot | F694 | 86617 (x2) |
Molecular | PCR | ||||
Babesia species, PCR – B. microti, B. duncani, B. divergens, strains MO-1 and EU-1 | Molecular | TiBD-Babesia PCR | N500 | 87798 |
Anaplasma species, PCR – phagocytophilium | Molecular | TiBDx-Anaplasma PCR | F890 | 87798 |
Ehrlichia species, PCR – E. chaffeensis, E. muris-like, E. ewingii | Molecular | TiBDx-Ehrlichia PCR | F967 | 87998 |
Borrelia species, PCR – B. burgdorferi, B. andersonii, B. afzelii, B. garinii, B. japonica | Molecular | TiBDx-Borrelia PCR | F964 | 87801 |
B. miyamotoi PCR | Molecular | TiBDx-Miyamotoi PCR | F965 | 86619 (x2) |
Antibody (Serology) | ||||
Babesia microti Antibody, IgG & IgM | Antibody | TiBDx-Babesia Ab | F296 | 86753 (x2) |
Anaplasma phagocytophilium, Antibody IgG & IgM | Antibody | TiBDx-Anaplasma Ab | F860 | 86666 (x2) |
Ehrlichia chaffeensis Antibody, IgG & IgM | Antibody | TiBDx-Ehrlichia Ab | F290 | 86666 (x2) |
Rocky Mountain Spotted Fever Antibody, IgG & IgM | Antibody | TiBDx-Rocky MSF Ab | F285 | 86757 (x2) |
Tularemia Antibody, IgG & IgM | Antibody | TiBDx-Tularemia Ab | F640 | 86668 (x2) |
Parasite Smear Review | ||||
Parasite Smear Review | Pathology/ microscopy | Parasite Smear | H231 | 87207 |
East Side Clinical Laboratory Test Codes
East Side
Featured Test Codes | ||||
Type | Product Name | Test Code | CPT Code | |
---|---|---|---|---|
ACUTE TICKBORNE DISEASE PANEL (TiBDx-Acute) | ||||
Panel Components: | 16805 | 87801 | ||
Babesia PCR | Molecular | TiBDx-Acute | ||
Anaplasma (HGA) PCR | Molecular | TiBDx-Acute | ||
Ehrlichia chaffeensis PCR | Molecular | TiBDx-Acute | ||
B. burgdorferi species PCR | Molecular | TiBDx-Acute | ||
B. miyamotoi PCR | Molecular | TiBDx-Acute | ||
Modified Two-Tier Test for Lyme | Antibody | TiBDx-Acute | ||
Modified Two-Tier Testing (MTTT) | ||||
Modified Two-Tier Lyme (MTTT), IgG, IgM, ELISA | Antibody | TiBDx-Lyme Antibody (MTTT) | 25851 | 86618 |
All Other Test Codes | ||||
Type | Product Name | Test Code | CPT Code | |
Lyme Disease Serology | ||||
Lyme Abs Total (IgM/IgG), Standard 2-Tiered Lyme serology (STTT) | Antibody | TiBDx-Lyme Antibody (STTT) | 5920 | 86618 |
Lyme Immunoblot | ||||
Lyme Disease Antibodies (IgG, IgM), Reflex Immunoblot | Antibody | Lyme Immunoblot | 5920 | 88618 |
Lyme Disease Antibodies (IgG, IgM), Immunoblot | Antibody | Lyme Immunoblot | 9583 | 86617 (x2) |
Molecular | PCR | ||||
Babesia species, PCR – B. microti, B. duncani, B. divergens, strains MO-1 and EU-1 | Molecular | TiBD-Babesia PCR | 4230 | 87798 |
Anaplasma species, PCR – phagocytophilium | Molecular | TiBDx-Anaplasma PCR | 4238 | 87798 |
Ehrlichia species, PCR – E. chaffeensis, E. muris-like, E. ewingii | Molecular | TiBDx-Ehrlichia PCR | 4238 | 87998 |
Borrelia species, PCR – B. burgdorferi, B. andersonii, B. afzelii, B. garinii, B. japonica | Molecular | TiBDx-Borrelia PCR | 4254 | 87801 |
B. miyamotoi PCR | Molecular | TiBDx-Miyamotoi PCR | 4254 | 86619 (x2) |
Antibody (Serology) | ||||
Babesia microti Antibody, IgG & IgM | Antibody | TiBDx-Babesia Ab | 19141 | 86753 (x2) |
Anaplasma phagocytophilium, Antibody IgG & IgM | Antibody | TiBDx-Anaplasma Ab | 1910 | 86666 (x2) |
Ehrlichia chaffeensis Antibody, IgG & IgM | Antibody | TiBDx-Ehrlichia Ab | 19111 | 86666 (x2) |
Rocky Mountain Spotted Fever Antibody, IgG & IgM | Antibody | TiBDx-Rocky MSF Ab | 6944 | 86757 (x2) |
Tularemia Antibody, IgG & IgM | Antibody | TiBDx-Tularemia Ab | 15316 | 86668 (x2) |
Parasite Smear Review | ||||
Parasite Smear Review | Pathology/ microscopy | Parasite Smear | 7504 | 87207 |
References:
1. https://www.cdc.gov/lyme/diagnosistesting/index.html